Product Details:
|
Frequency: | L2.2-3.6MHz & 7.5/10MHz | Depth: | 90-190mm, 20-100m |
---|---|---|---|
Transducer: | Dual Heads (Linear+Cardiac) | Mode: | B, B/M, Color, PW, PDI |
Host: | Tablet, Smart Phone, PC | Battery Lasts: | 3-4 Hours |
Image Save: | Jpg, Avi, Mp4 And DICOM Format | Application: | Handheld Cardiac Probe |
Highlight: | 2.2MHz Portable Ultrasound Scanner,Mobile Portable Ultrasound Scanner Price,China Portable Ultrasound Scanner |
Mobile Ultrasound Scanner Linear+Cardiac Ultrasound Probe 2.2-3.6MHz & 7.5/10MHz Portable Ultrasound Scanner Price
Portable ultrasound scan machine, multipurpose dual head linear+cardiac ultrasound probe can provide you with HD heart images.
This portable color doppler ultrasound scanner is a combination of two probes,
one side is the phased array probe and the other side is the line array probe.
Specification
1 | Product name | Wireless Portable Ultrasound Scanner |
2 | Elements | 128 |
3 | Frequency | 2.2-3.6mhz, 7.5/10mhz |
4 | Depth | 90-190mm, 20-100m |
5 | Host | Tablet, Smart phone, PC |
6 | Connection | 802.11.n WIFI(AP) |
7 | Software Adjustable Parameters | GN(gain), D(Depth), ENH(Enhancement), DR(Dynamic range), F(Frequency), FocusPos, PRF, WF, Mode, 8TGC, Biopsy, Annote, Page left/right/up/down. |
8 | Measurement |
B:Length,Area/Circumference,Angle,Trace,DistanceGA(CRL,BPD,GS,FL,HC,AC), EFW(BPD,FL) B+M: Heart rate, Time, Distance B+PW: Velocity, Heart rate(2), S/D, Depth Auto vessel flow measure: TAMEAN, Flow, Diam |
9 | Playback Frames | 100, 200, 500, 1000 optional |
10 | Image Gray Scale | 256 level |
11 | Display Mode | B, B/M, color, PW, PDI |
12 | Image Save | jpg, avi, Mp4 and DICOM format |
13 | WiFi Type | Built-in WiFi, 802.11g/20MHz/5G/450Mbps |
14 | Channel | 64 |
15 | Frame | 24s/f |
16 | Gain | 40-110Db |
17 | Language | English, Chinese,Russian, German, Italian, Spanish, Portuguese |
18 | Power | by built-in battery |
19 | Power Consumption | 4W (probe run) /1.5W (probe stop) |
20 | Battery Replaceable | Yes |
21 | Battery Last | 3-4 hours |
22 | Charger | wireless charger |
Standard Configuration
1 | Wireless probe | 1pc |
2 | USB cable | 1pc |
3 | Power Plug | 1pc |
4 | Wireless charger | 1pc |
5 | Wrist strap | 1pc |
6 | Portable aluminium alloy box | 1pc |
7 | User's Manual_E format | 1pc |
8 | Warranty Card_Eformat | 1pc |
Images
Service
- After-sale Service
- Return Policy
It must be ensured that the product is free of any damage and the product is complete;
secondly, the return shipping and customs clearance costs of the product are borne by the buyer and
refunded after deducting these costs.
-Warranty Policy
We provide an 18-month warranty period. If there is any quality problem during the warranty period,
it needs to be sent to our company's address for free repair.
- Shipping Info
Contact Person: Mrs. Helen Bo
Tel: 86-13382885910
Fax: 86-510-85572789